|
|
|
|
||||||||
|
||||||||||
| COMMITTEE ON WORK SCHEDULE | ||||||||||||||||||||||||
| JIMMY HENLEY | 236 Pimlico Way | Sagniaw, TX 76179 | ||||||||||||||||||||||
| Email: peasy@swbell.net | FAX: 817-280-4434 C: | |||||||||||||||||||||||
| DAY | DATE | FORUN AT | EXAM AT | LODGE/PLACE | No. | CITY | ||||||||||||||||||
| Wednesday | Feb. | 4 | 7:00 | P.M. | Southside | 1114 | Fort Worth | |||||||||||||||||
| Saturday | Feb | 7 | 8:00 | A.M. | 11:00 | A.M. | Chambers Creek | 499 | Rankin | |||||||||||||||
| Saturday | Feb | 14 | 8:00 | A.M. | 11:00 | A.M. | Stanfield | 217 | Denton | |||||||||||||||
| Wednesday | Feb | 18 | 6:00 | P.M. | Sam R.Hamilton | 1031 | Grand Prairie | |||||||||||||||||
| Saturday | Feb | 21 | 8:00 | A.M. | 11:00 | A.M | Jamesf Ladd Burgess | 1305 | Dallas | |||||||||||||||
| Saturday | Feb | 28 | 8:00 | A.M. | 11:00 | A.M | Brooklyn | 386 | Forney | |||||||||||||||
| Saturday | Mar | 7 | 8:00 | A.M. | 11:00 | A.M | Sam R. Hamilton | 1031 | Grand Prairie | |||||||||||||||
| Saturday | Mar | 28 | 8:00 | A.M. | 11:00 | A.M | Burleson | 649 | Burleson | |||||||||||||||
| Wednesday | Apr | 1 | 6:00 | P.M. | Richland Hills | 1348 | Richland Hills | |||||||||||||||||
| Saturday | Apr | 4 | 8:00 | A.M. | 11:00 | P.M. | Ashland | 1138 | New Diana | |||||||||||||||
| Saturday | May | 9 | 8:00 | A.M. | 11:00 | A.M. | Trestle Board | 534 | Quinlan | |||||||||||||||
| Saturday | May | 23 | 8:00 | A.M. | 11:00 | A.M. | Carthage | 521 | Carthage | |||||||||||||||
| Saturday | May | 30 | 8:00 | A.M. | 11:00 | A.M. | Eustace | 1199 | Eustace | |||||||||||||||
| Saturday | June | 6 | 8:00 | A.M.. | 11:00 | A.M. | Ridglea | 1341 | Fort Worth | |||||||||||||||
| Saturday | June | 20 | 8:00 | A.M. | 11:00 | A.M. | Corsicana | 174 | Corsicana | |||||||||||||||
| Saturday | July | 18 | 8:00 | A.M. | 11:00 | A.M. | knob Creek | 401 | Temple | |||||||||||||||
| Saturday | Aug | 8 | 8:00 | A.M. | 11:00 | A.M. | Tyre | 198 | Tennessee Colony | |||||||||||||||
| Tuesday | Aug | 18 | 6:00 | P.M. | Richardson | 1214 | Richardson | |||||||||||||||||
| Wednesdat | Aug | 22 | 8:00 | A.M. | 11:00 | A.M. | Duck Creek | 1419 | Garland | |||||||||||||||
| Saturday | Aug | 29 | 8:00 | A.M. | 11:00 | A.M. | Andrew Randell | 1342 | Sherman | |||||||||||||||
| Friday | Sept | 4 | 7:00 | P.M. | Pine Tree | 1396 | Longview | |||||||||||||||||
| Saturday. | Sept. | 5 | 8:00 | A.M. | Danville | 101 | Kilgore | |||||||||||||||||
| Monday | Sept. | 7 | 8:00 | A.M. | 11:00 | A.M. | Mineola | 502 | Mineola | |||||||||||||||
| Monday | Sept. | 14 | 6:00 | P.M. | Plano | 768 | Plano | |||||||||||||||||
| Friday | Sept | 18 | 7:00 | P.M. | Lufkin | 669 | Lufkin | |||||||||||||||||
| Saturday | Sept. | 19 | 8:00 | A.M. | 11:00 | A.M. | Lufkin | 669 | Lufkin | |||||||||||||||
| Saturday | Sept. | 28 | 8:00 | A.M. | 11:00 | P.M. | Crowley | 1437 | Crowley | |||||||||||||||
| Friday | Oct | 16 | 6:00 | P.M. | M.Denton Stanford | 594 | Lorena | |||||||||||||||||
| Saturday | Oct. | 24 | 8:00 | A.M. | 11:00 | A.M. | Hurst | 1387 | Hurst | |||||||||||||||
| Saturday | Nov | 14 | 8:00 | A.M. | 11:00 | A.M. | Era | 796 | Era | |||||||||||||||
| Friday | Nov | 20 | 6:00 | P.M. | Boston | 69 | New Boston | |||||||||||||||||
| Saturday | Nov. | 21 | 8:00 | A.M. | 11:00 | A.M. | Oasis | 79 | Dangerfield | |||||||||||||||
| Monday | Nov. | 23 | 6:00 | P.M. | John C. Pelt | 1321 | Duncanville | |||||||||||||||||
| TERRY STOGNER | P.O. Box 1148 | Lamesa, TX 79331 | R: 806-872-6262 B: 806-872-8556 | |||||||||||||||||||||
| e-mail: n5svf@crosswind.net | FAX: 806-872-8076 C: 806-759-9566 | |||||||||||||||||||||||
| DAY | DATE | FORUM AT | LODGE/PLACE | CITY | ||||||||||||||||||||
| Saturday | April | 19 | 9:00 | A.M. | Exam | Denver City | 1278 | Denver City | ||||||||||||||||
| Saturday. | May | 2 | 9:00 | A.M. | Exam | John Sayles | 1408 | Abilene | ||||||||||||||||
| Saturday | Aug. | 8 | 9:00 | A.M. | Exam | Concho | 1260 | San Angelo | ||||||||||||||||
| Saturday | Aug | 15 | 9:00 | A.M. | Exam | Cleburne | 315 | Cleburne | ||||||||||||||||
| Saturday | Aug | 22 | 9:00 | A.M. | Exam | Pecos | 736 | Pecos | ||||||||||||||||
| Saturday | Aug. | 29 | 9:00 | A.M. | Exam | Milam | 11 | Lamesa | ||||||||||||||||
| Saturday | Sept. | 5 | 9:00 | A.M. | Exam | Andy Vaughan | 1421 | Odessa | ||||||||||||||||
| Saturday | Sept. | 12 | 1:00 | P.M. | Exam | Cross Plains | 627 | Cross Plains | ||||||||||||||||
| Saturday | Sept. | 19 | 9:00 | A.M. | Exam | Alpine | 766 | Alpine | ||||||||||||||||
| Saturday | Oct | 3 | 9:00 | A.M. | Exam | Brownwood | 279 | Brownwood | ||||||||||||||||
| Saturday | Oct | 10 | 9:00 | A.M. | Exam | Mineral Wells | 611 | Mineral Wells | ||||||||||||||||
| Saturday. | Oct | 17 | 9:00 | A.M. | Exam | Archer City | 708 | Archer City | ||||||||||||||||
| Saturday | Oct | 24 | 9:00 | A.M. | Exam | Midland | 623 | Midland | ||||||||||||||||
| Saturday | Nov. | 7 | 0:00 | A.M. | Exam | Fort Richardson | 320 | Jacksboro | ||||||||||||||||
| TOM HYER | 220 RANGE | HEREFORD, TX 79045-4114 R: 806-364-7777 B: 806-364-3331 | ||||||||||||||||||||||
| e-mail: tomh@rtrt.net | FAX: 806-276-5219 C: | |||||||||||||||||||||||
| DAY | DATE | FORUN AT | EXAM AT | LODGE/PLACE | CITY | |||||||||||||||||||
| Saturday | Mar | 14 | 10:00 | A.M. | 10:00 | A.M. | San Jacinto | 1330 | Amarillo | |||||||||||||||
| Saturday | May | 9 | 9:00 | A.M. | 1:00 . | PM | Tyler | 1233 | Tyler | |||||||||||||||
| Saturday | Aug | 8 | 1:00 | P.M. | Wolfforth Friendship | 1447 | Wolfforth | |||||||||||||||||
| Saturday | Aug | 15 | 1:00 | P.M. | Palo Duro | 1239 | Amarillo | |||||||||||||||||
| Saturday | Aug | 22 | 1:00 | P.M. | Plainview | 709 | Plainview | |||||||||||||||||
| Saturday | Sept | 12 | 1:00 | P.M. | Top O Texas | 1381 | Pampa | |||||||||||||||||
| Saturday | Sept | 19 | 9:00 | A.M. | 1;00 | P.M. | Fraternity Hill | 1111 | El Paso | |||||||||||||||
| Saturday | Oct | 10 | 1:00 | P.M. | Rock Island | 869 | Dalhart | |||||||||||||||||
| Saturday | Oct | 17 | OPEN | |||||||||||||||||||||
| Saturday | Nov | 7 | 1;00 | P.M. | Hereford | 849 | Hereford | |||||||||||||||||
| WILLIAM E. SESSUMS, SR. P.O. Box 420777 | Houston, TX 77242-0777 R: 713-271-8793 B: 713-771-7226 | |||||||||||||||||||||||
| e-mail: billsr@gmail.com | FAX: 713-271-8794 C: | |||||||||||||||||||||||
| DAY | DATE | FORUM AT | EXAM AT | LODGE/PLACE | CITY | |||||||||||||||||||
| Saturday | Jan | 10 | 9:00 | A.M. | 1:00 | P.M. | Liberty | 48 | Liberty | |||||||||||||||
| Saturday | Jan | 16 | 6:30 | P.M. | Reagan | 1037 | Houston | |||||||||||||||||
| Friday | Jan | 17 | 9:00 | A.M. | 1:00 | P.M. | Bay City | 865 | Bay City | |||||||||||||||
| Saturday | Jan | 24 | 9:00 | A.M. | 1:00 | P.M. | CF Spencer | 1384 | Pearland | |||||||||||||||
| Saturday | Jan | 31 | 9:00 | A.M. | 1:00 | P.M. | Spring | 1174 | Spring | |||||||||||||||
| Saturday | Feb | 7 | Open | |||||||||||||||||||||
| Saturday | Feb | 14 | 9:00 | A.M.. | 1:00 | P.M. | Snow River | 385 | Spurger | |||||||||||||||
| Saturday | Feb | 21 | 9:00 | A.M. | 1:00 | P.M. | Trinity | 14 | Livingston | |||||||||||||||
| Saturday | Feb | 28 | 9:00 | A.M. | 1:00 | P.M. | South Park | 1320 | Beaumont | |||||||||||||||
| Saturday | Mar | 7 | 9:00 | A.M. | 1:00 | P.M. | Temple | 4 | Houston | |||||||||||||||
| Saturday | Mar | 14 | 9:00 | A.M. | Clear Lake | 1417 | El Lago | |||||||||||||||||
| Saturday | Mar | 21 | 9:00 | A.M | 1:00 | P.M. | Lake Jackson | 1317 | Lake Jackson | . | ||||||||||||||
| Saturday | Mar | 28 | 9:00 | A.M. | 1:00 | P.M. | Little Fowler | 305 | Hemphill | |||||||||||||||
| Friday | Apr | 3 | Committee Meeting | Waco | Waco | |||||||||||||||||||
| Saturday | Apr | 4 | 9:00 | A.M. | 1:00 | P.M. | Tomball | 1096 | Tomball | |||||||||||||||
| Saturday | Apr | 18 | Grand Masters Conference | Houston | ||||||||||||||||||||
| Saturday | Apr | 25 | 9:00 | A.M. | 1:00 | P.M | Albert J. DeLange | 1403 | Houston | |||||||||||||||
| Saturday | May | 2 | 9:00 | A.M. | 1:00 | P.M | Graham | 20 | Brenham | . | ||||||||||||||
| Saturday | May | 9 | 9:00 | A.M. | 1:00 | P.M. | Houston | 979 | Houston | . | ||||||||||||||
| Saturday | May | 16 | 9:00 | A.M | 1:00 | P.M. | Tarkington Prairie | 498 | Cleveland | |||||||||||||||
| Saturday | Jun | 6 | 9:00 | A.M | 1:00 | P.M. | Alvin | 762 | Alvin | |||||||||||||||
| Saturday | Jun | 13 | 9:00 | A.M. | 1:00 | P.M. | Cedar Bayou, | 321 | Baytown | |||||||||||||||
| Saturday | Jun | 20 | 9:00 | A.M. | 1:00 | P.M | Sul Ross | 1300 | College Station | |||||||||||||||
| Saturday | Jul | 25 | Committee on Work Meeting | |||||||||||||||||||||
| Saturday | Aug | 1 | 9:00 | A.M. | 1:00 | P.M | Dewitt Clinton | 29 | Jasper | |||||||||||||||
| Saturday | Aug | 8 | 9:00 | A.M. | 1:00 | P.M | Conroe | 748 | Conroe | . | ||||||||||||||
| Thursday | Aug | 13 | 6:30 | P.M. | Gray | 329 | Houston | |||||||||||||||||
| Saturday | Aug | 15 | 9:00 | A.M. | 1:00 | P.M. | Walter M. Pierson | 1339 | Houston | |||||||||||||||
| Saturday | Aug | 22 | 9:00 | A.M. | 1:00 | P.M. | Joe Werner | 553 | Trinity | |||||||||||||||
| Saturday | Aug | 29 | 9:00 | A.M. | 1:00 | P.M. | Billy Wayne Tinsley | 1458 | Houston | |||||||||||||||
| Saturday | Sept | 19 | 9:00 | A.M. | 1:00 | P.M. | Madison | 126 | Orange | |||||||||||||||
| Saturday | Sept | 26 | 9:00 | A.M. | 1:00 | P.M. | South Houston | 1295 | South Houston | |||||||||||||||
| Saturday | Oct | 3 | 9:00 | A.M. | 1:00 | P.M. | Oakwood | 1444 | The Woodlands | |||||||||||||||
| Saturday | Oct | 10 | 9:00 | A.M. | 1:00 | P.M. | John Mitchell | 1401 | Hitchcock | |||||||||||||||
| Saturday | Oct | 17 | 9:00 | A.M. | 1:00 | P.M. | Brookshire | 1066 | Brookshire | |||||||||||||||
| Saturday | Oct | 24 | 9:00 | A.M. | 1:00 | P.M | Anson Jones | 1416 | Friendswood | |||||||||||||||
| Saturday | Oct | 31 | 9:00 | A.M. | 1:00 | P.M. | Pasadena | 1155 | Pasadena | |||||||||||||||
| Saturday | Nov | 7 | Open | |||||||||||||||||||||
| Saturday | Nov | 14 | 9:00 | A.M. | 1:00 | P.M. | Holland | 1 | Houston | ;0 | ||||||||||||||
| CHAIRMAN | ||||||||||||||||||||||||
| TIMOTHY KENT ANTHONY 345 West Mally Blvd. | San Antoni | R: 210-922-0863 B: 210-264-6452 | ||||||||||||||||||||||
| e-mail: tkbuilder@stic.net | FAX; | C; | ||||||||||||||||||||||
| DAY | DATE | FORUM AT; | EXAM AT: | LODGE PLACE | CITY | |||||||||||||||||||
| Saturday | Feb | 7 | 9:00 | A.M. | 1:00 | P.M. | J.D. Giddings | 280 | Giddings | |||||||||||||||
| Sautrday | Mar | 7 | 9:00 | A.M. | 1:00 | P.M. | Hardeman | 179 | Luling | |||||||||||||||
| Friday | Mar | 20 | 7:00 | P.M. | Gatesville | 197 | Gatesville | |||||||||||||||||
| Saturday | Mar | 21 | 9:00 | A.M | Gatesville | 197 | Gatesville | |||||||||||||||||
| Saturday | Apr | 11 | 9:00 | A.M. | 1:00 | P.M | Kingsland | 1424 | Kingsland | |||||||||||||||
| Saturday | Apr | 18 | 9:00 | A.M. | 1:00 | P.M | Kerrville | 697 | Kerrville | |||||||||||||||
| Saturday | May | 9 | 9:00 | A.M. | 1:00 | P.M. | Alamita | 200 | Kenedy | |||||||||||||||
| Friday | May | 15 | 7:00 | P.M. | Corpus Christi | 189 | Corpus Christi | |||||||||||||||||
| Saturday | May | 16 | 9:00 | A.M. | Corpus Christi | 189 | Corpus Christi | |||||||||||||||||
| Saturday | July | 11 | 9:00 | A.M. | 1:00 | P.M. | Hill City | 456 | Austin | Hill City | 456 | Austin | ||||||||||||
| Saturday | July | 18 | 9:00 | A.M. | Laredo | 547 | Laredo | Laredo | ||||||||||||||||
| Friday | Aug | 7 | 7:00 | P.M. | Ingleside | 1361 | Ingleside | |||||||||||||||||
| Saturday | Aug | 8 | 9:00 | A.M. | Ingleside | 1361 | Ingleside | |||||||||||||||||
| Friday | Aug | 14 | 7:00 | P.M. | Victoria | 40 | Victoria | |||||||||||||||||
| Saturday | Aug | 15 | 9:00 | A.M. | Victoria | 40 | Victoria | |||||||||||||||||
| Friday | Sept. | 4 | 7:00 | P.M. | San Gabriel | 89 | Georgetown | |||||||||||||||||
| Saturday | Sept. | 5 | 9:00 | P.M. | San Gabriel | 89 | Georgetown | |||||||||||||||||
| Saturday | Sept. | 12 | 9:00 | A.M. | 1:00 | P.M. | Uvalde | 472 | Uvalde | |||||||||||||||
| Friday | Sept. | 18 | 6:00 | P.M. | Onion Creek | 220 | Austin | |||||||||||||||||
| Friday | Sept. | 25 | 7:00 | P.M. | Harlingen | 1132 | Harlingen | |||||||||||||||||
| Saturday | Sept. | 26 | 8:00 | A.M. | Harlingen | 1132 | Harlingen | |||||||||||||||||
| Saturday | Oct | 3 | 6:00 | P.M. | Randolph | 1268 | Schertz | |||||||||||||||||
| Wednesday | Oct | 14 | EXAMINERS | 6:00 | P.M. | Highland Hills | 1373 | San Antonio | ||||||||||||||||
| Friday | Oct | 16 | 8:00 | A.M. | Davy Crockett | 1225 | San Antonio | |||||||||||||||||
| Saturday | Oct | 17 | 6:00 | P.M. | Kelly | 1131 | San Antonio | |||||||||||||||||
| Friday | Oct | 23 | 7:00 | P.M. | . | Mathis | 1133 | Mathis | ||||||||||||||||
| Saturday | Oct | 24 | 9:00 | A.M. | Mathis | 1133 | Mathis | |||||||||||||||||
| Saturday | Nov | 7 | 9:00 | A.M. | 1:00 | P.M. | Rambo | 426 | Dripping Springs | |||||||||||||||
| Wednesday | Dec | 2 | 8:00 | A.M. | Grand Lodge | Waco | ||||||||||||||||||
| Thursday | Dec | 3 | 8:00 | A..M. | Grand Lodge | Waco | ||||||||||||||||||
| Thursday | Dec | 3 | 1:00 | P.M. | Grand Lodge | Waco | ||||||||||||||||||
|
© The Grand Lodge of Texas, A.F. & A.M. 2003-2009 |